Public review candidate using geometry, STEP provenance, body/channel counts, slice QA, and SNR-like overlays. PPA/g-factor is not used as the product-ranking story.
Product scope: geometry and relative SNR-like review only. The product story does not include PPA/g-factor heat tables, ROI bars, hotspot summaries, or setup comparison lists derived from g-factor.
Model limits: No EM simulation. This report does not include electromagnetic simulation, and no EM or B1 field solution is claimed. No real tissue loading is modeled. No measured noise covariance is available; any Psi/noise-covariance examples are synthetic method stress tests only. No clinical validation, measured clinical SNR, diagnostic performance, coupling, matching-network, or preamp-decoupling claim is made.
PPA/g-factor status: PPA/g-factor is method-audit only, not product ranking. PPA/g-factor results are method-audit diagnostics only and are not used as the final product ranking.
The SNR-like overlays are simplified geometry-derived relative receive-sensitivity displays for design review. They are useful for comparing coverage, holes, and conductor placement, but they are not measured SNR and are not clinical performance data.
Red guide lines mark evaluated slice positions. These QA figures document slice placement and are not performance rankings.
| setup | accepted_coronal_y0_mm | selected_bodies | policy | central_band_ok |
|---|---|---|---|---|
| BI_7 | -52.351 | [1, 6] | accepted_project_slice_qa_constant | accepted_baseline |
| Mammaria_8Ch | 87.012 | [1, 8] | accepted_project_slice_qa_constant | accepted_baseline |
| Mammaria_12Ch | 87.012 | [5, 12] | accepted_project_slice_qa_constant | accepted_baseline |
| Mammaria_18Ch | 105.916 | [12, 14, 16, 18] | accepted_project_slice_qa_constant | accepted_baseline |
STEP files are read from project data/input when available. Snapshot copied STEP inputs are used only for snapshot tests. This candidate reads metadata only and does not modify original STEP files.
| setup | step_file | relative_path | bytes | sha256 |
|---|---|---|---|---|
| BI_7 | BI_7.STEP | data/input/BI_7.STEP | 349711 | 8bd39859e441ae787dc33de6e78647de9eb03abd9e74d7fa1a731ecea16b0d8d |
| Mammaria_8Ch | Mammaria_8Ch.STEP | data/input/Mammaria_8Ch.STEP | 1791442 | 9056b36287ccc339ab36e10da0e4fc9e3b072f38fdc50965bef885be2a8d3d96 |
| Mammaria_12Ch | Mammaria_12Ch.STEP | data/input/Mammaria_12Ch.STEP | 3054122 | 427c47f3a0effe87c02f41e216a81b3751671a0db2a63b75985e293cf9a84771 |
| Mammaria_18Ch | Mammaria_18Ch.STEP | data/input/Mammaria_18Ch.STEP | 3857045 | 0fd2c6656db9fc838fffae2bca97369094c3d6e462d1aacdc29b0f056a9642c1 |
Counts use accepted project STEP/body-count QA baselines. This page does not perform a new EM/CAD import, and STEP file hashes are recorded separately in provenance.
| setup | expected_body_or_channel_count | detected_channel_count_from_copied_step_geometry | count_ok |
|---|---|---|---|
| BI_7 | 7 | 7 | True |
| Mammaria_8Ch | 8 | 8 | True |
| Mammaria_12Ch | 12 | 12 | True |
| Mammaria_18Ch | 18 | 18 | True |
This section records why PPA/g-factor is excluded from the product story. It contains no product ranking table, no product winner table, and no setup comparison list based on g-factor.
| item | status | safe_statement |
|---|---|---|
| PPA/g-factor product ranking | removed_from_product_story | PPA/g-factor is method-audit only, not product ranking. |
| v7 method audit | appendix_only | v7 is accepted as method-audit candidate only; rankings are model-dependent and unstable across sensitivity families/Psi brackets. |
| sagittal_hf_r2 BI_7 low local-g case | unsafe_model_dependent | The v6b-style BI_7 low local-g result is unsafe because conditioning, smin, and alias norm-ratio diagnostics are pathological. |
| map-family and Psi bracket stability | model_dependence_evidence | The evidence ladder shows ranking instability across sensitivity families and synthetic Psi brackets, so no final PPA/g-factor setup ordering is reported. |
| PyGRAPPA | raw_compatibility_only | PyGRAPPA raw output is not used as a rank-deficiency or ranking reference. |
This is a public review candidate for external review only. It is not the stable URL target, not a PPTX build, and not a final ZIP.